CNC Turning Center
| CMC KOLKATA MACHINE DETAILS | ||||
|---|---|---|---|---|
| Model | Jobber XL | Jobber XL | J300LM | BFW/VAC000D 13PIX |
| Boredia | 36 | 36 | 32 | 32 |
| Length/Dia | 400/270 | 400/270 | 300/270 | 300/270 |
| Spindle Speed | 4000 | 4000 | 3000 | 3000 |
| Makers Name | ACE | ACE | ACE | BFW |
| CMC VADODARA MACHINE DETAILS | ||||
| Model | Jobber XL | |||
| Boredia | 36 | |||
| Length/Dia | 400/270 | |||
| Spindle Speed | 4000 | |||
| Makers Name | ACE | |||
